Pelican Yacht Club

An Unrivalled Location on the Fort Pierce Inlet from the Atlantic Ocean

Fishing Tournament

Fishing Tournament

Sponsors
Platinum Sponsors

WSTU 1450

WPSL 1590

Scripps-Howard - The Tribune
Gold Sponsors

Scandvik

Finest Kind Offshore Tackle
Silver Sponsors

HMY Yacht Sales

East West Yachts

Marine Max

Hatteras

Blue Cross and Blue Shield of Florida

Allied Richard Bertram Marine Group

Gilman Yachts

Cracker Boy Boat Works

In The Bite.com

Farm Bureau Insurance

Wachovia

Harbor Federal

Riverside National Bank

First National Bank & Trust

American Custom Yachts

Foresight, LLC

Bill Shultz Chevrolet

Spencer Yachts

Ben Bey Financial/Gerald Gaston

Island Marine Services

Boatmat Corp.

Natalie's Orchid Island Juice Company

Momoi's Hi-Catch
Bronze Sponsors

REB OIL

Cable Marine, Inc.

Ring Power Corp.

Southern Wine & Spirits

Fort Pierce/Vero Beach Towboat US

Dockside - Harborlight Inn Resort
Display Sponsors

All about Travel

Whites Tackle

Jerry Schmitt Accredited Marine Surveyor

Nick's Cafe

A1A Printing Inc.

Paridise Boat Sales

Chapman Marine Supply

Coca Cola

West Marine

Deutsche Optik

Southern Eagle Distributing

DeBrooks Fishing Corner

Bill Bryant & Associates

Kiwi Motel & Efficiency

Bill's TV

Bobby Soles Propeller of Stuart

Bev Smith Toyota
24th Annual Invitational Billfish Tournament 2004
January 6, 2004 - January 10, 2004
The Pelican Yacht Club
Blue Marlin - 250 points
White Marlin - 150 points
Sailfish - 100 points

Lines in at: 8:30am
Lines out at: 3:30pm
In Depth Stories by Ed Killer
Special Correspondant to the 2004 Pelican Yacht Club Billfish Invitational
Boat 7th 8th 9th 10th Total Ranking
Floridian 0 800 1400 200 2400 1st Place
Cookie Too 0 100 1400 800 2300 2nd Place
Finest Kind 0 400 1100 600 2100 3rd Place
Over Easy 0 700 600 700 2000 4th Place
Boys-R-Us 0 200 700 1000 1900 5th Place
Pursuer 0 500 900 300 1700
Sight Sea Er 0 100 800 800 1700
Espadon 0 500 700 400 1600
NuCo2 0 700 600 0 1300
Adjuster 0 200 500 500 1200
Ships Cafe 0 0 700 500 1200
Redwitch 0 100 800 200 1100
Miss Luhrs 0 100 500 400 1000
Quality Time 0 200 600 0 800
Freedom 0 100 500 200 800
Skid Marks 0 200 500 100 800
Blue By You 0 100 100 600 800
Critter Gitter 0 400 300 100 800
Sushi 0 200 500 0 700
Jus Millin 0 100 600 0 700
Razzmatazz 0 200 500 0 700
Alpha Won 0 100 300 300 700
Bone Shaker II 0 400 100 200 700
Hog Wild 0 500 100 100 700
Warrior 0 200 300 100 600
Terminator 0 100 500 0 600
Fishin Machine 0 100 500 0 600
Laura T 0 100 200 300 600
Surveillance 0 200 200 100 500
Ms Bully 0 300 200 0 500
Diana 0 100 400 0 500
Awol 0 0 400 100 500
Hatterascal 0 300 200 0 500
Small Change 0 400 0 0 400
South Florida Yachts 0 100 300 0 400
Coral Lady 0 0 100 300 400
MS Kimberly 0 100 300 0 400
Reel Dawn 0 100 200 0 300
Reel Fanatic 0 0 300 0 300
Business Stinks 0 0 300 0 300
Salty Dawg III 0 100 100 0 200
Tristophia 0 0 200 0 200
Christina 0 0 200 0 200
Hallelujah 0 0 200 0 200
Sea Hut 0 100 0 0 100
Dream Lady 0 0 100 0 100
Winners Circle 0 0 100 0 100
Lucky 29 0 100 0 0 100
High Hopes 0 100 0 0 100
Joy Ride III 0 0 100 0 100
Lets Do It Too 0 0 100 0 100
Corporate Office 0 0 0 0 0
Ruby Gene 0 0 0 0 0
Small Change 0 0 0 0 0
A 0 0 0 0 0
B 0 0 0 0 0
C 0 0 0 0 0
D 0 0 0 0 0
E 0 0 0 0 0
H 0 0 0 0 0
J 0 0 0 0 0
K 0 0 0 0 0
L 0 0 0 0 0
M 0 0 0 0 0
O 0 0 0 0 0
R 0 0 0 0 0
S 0 0 0 0 0
T 0 0 0 0 0
V 0 0 0 0 0
W 0 0 0 0 0
F 0 0 0 0 0
G 0 0 0 0 0
I 0 0 0 0 0
N 0 0 0 0 0
P 0 0 0 0 0
Bree 0 0 0 0 0
Treasure Coast Sailfish Championship 2003 - 2004
  1. Scores - 2003 23rd Annual Invitational Billfish Tournament
  2. Scores - 2002 22nd Annual Invitational Billfish Tournament
  3. Scores - 2001 21st Annual Invitational Billfish Tournament
  4. Scores - 2000 20th Annual Invitational Billfish Tournament
Top to page